|
PHARMACY TECHNICIAN
As health care becomes more technically complex, the need for educated, skilled, and competent support personnel is vital. Iverson Business School’s Pharmacy Technician program is a focused curriculum designed to offer students the wide array of skills necessary to perform in the pharmaceutical industry. Graduates of this program are prepared with training in the actions and uses of drugs, pharmacy materials management, drug distribution systems, pharmaceutical calculations, basic anatomy/physiology, human relations, and medical billing. They will learn the necessary verbal and written communication skills for effective patient/ coworker relationships. Pharmacy Technician program graduates may find entry-level employment as Pharmacy Technician, Production Fill Tech, Inventory Control Clerk, and Order Entry Representatives in a broad range of settings, including: managed care facilities, retirement communities, outpatient clinics, hospitals, home health care, and retail and industrial pharmaceutical facilities.
* High School Diploma or GED is required for admittance
| Course Number | Course Title | Clock Hours Lec/Lab/Ext/Total | Quarter Credit Hrs |
| ENG101 | Spelling and Grammar | 30/00/00/30 | 3.0 |
| MATH101 | College Mathematics | 30/00/00/30 | 3.0 |
| OFAD101 | Personal Development | 30/00/00/30 | 3.0 |
| CICS200 | Computer Information Systems | 30/30/00/60 | 4.5 |
| OFAD201 | Fundamentals of Office Technology | 30/15/00/45 | 3.5 |
| OFAD206 | Prof Development Seminar | 30/00/00/30 | 3.0 |
| PH101 | Pharmacology | 45/00/00/45 | 4.5 |
| MCP100 | Medicolegal Concepts/ Prof. | 30/00/00/30 | 3.0 |
| MT101A | Medical Terminology | 60/00/00/60 | 6.0 |
| MT101B | Anatomy | 60/00/00/60 | 6.0 |
| DP101 | Disease Processes I | 45/00/00/45 | 4.5 |
| DP102 | Disease Processes II | 45/00/00/45 | 4.5 |
| PH102 | Pharmacy Calculations/ Lab | 40/20/00/60 | 5.0 |
| PH103 | Pharmacology & Therapeutics | 00/60/00/60 | 3.0 |
| PH104 | Physical Pharmacy | 10/20/00/30 | 2.0 |
| PH105 | Sterile Products Technology/ Lab | 10/20/00/30 | 2.0 |
| PH205 | Institutional Pharmacy Practice | 00/00/130/130 | 4.5 |
| PH206 | Retail Pharmacy Practice | 00/00/130/130 | 4.5 |
| TOTAL HOURS | 525/165/260/950 | 69.5 |
Students will be eligible to take the national certification examination.
The approximate amount of time required for completion of the day Pharmacy Technician program
|